NUMBERED KEY CANVASS WASHINGTON COUNTY, OH OFFICIAL CANVASS
PRIMARY ELECTION
RUN DATE:03/26/12 03:43 PM MARCH 6, 2012
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 41,745 09 = BALLOTS CAST - REPUBLICAN 8,347 72.70
02 = REGISTERED VOTERS - DEMOCRATIC 3,396 8.14 10 = BALLOTS CAST - GREEN 3 .03
03 = REGISTERED VOTERS - REPUBLICAN 6,287 15.06 11 = BALLOTS CAST - LIBERTARIAN 5 .04
04 = REGISTERED VOTERS - GREEN 11 .03 12 = BALLOTS CAST - NONPARTISAN 427 3.72
05 = REGISTERED VOTERS - LIBERTARIAN 20 .05 13 = VOTER TURNOUT - DEMOCRATIC 79.51
06 = REGISTERED VOTERS - NONPARTISAN 32,031 76.73 14 = VOTER TURNOUT - REPUBLICAN 132.77
07 = BALLOTS CAST - TOTAL 11,482 15 = VOTER TURNOUT - GREEN 27.27
08 = BALLOTS CAST - DEMOCRATIC 2,700 23.52 16 = VOTER TURNOUT - NONPARTISAN 1.33
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BELPRE 1A 1153 . 96 . 188 . . 0 . . 1 . 868 . 200 . 33 . 167 . . 0 . . 0 . . 0 34.38 88.83 . . . . .00
0002 BELPRE 2A 1234 . 125 . 183 . . 0 . . 0 . 926 . 184 . 23 . 161 . . 0 . . 0 . . 0 18.40 87.98 . . . . .00
0003 BELPRE 3A 1189 . 161 . 262 . . 0 . . 1 . 765 . 281 . 50 . 231 . . 0 . . 0 . . 0 31.06 88.17 . . . . .00
0004 BELPRE 4A 512 . 63 . 139 . . 0 . . 0 . 310 . 149 . 19 . 130 . . 0 . . 0 . . 0 30.16 93.53 . . . . .00
0005 BELPRE 4B 745 . 62 . 143 . . 1 . . 0 . 539 . 158 . 19 . 139 . . 0 . . 0 . . 0 30.65 97.20 . .00 . .00
0006 MARIETTA 1A 954 . 57 . 112 . . 1 . . 0 . 784 . 207 . 72 . 122 . . 0 . . 0 . 13 126.3 108.9 . .00 1.66
0007 MARIETTA 1B 1082 . 63 . 206 . . 0 . . 3 . 810 . 311 . 85 . 213 . . 0 . . 0 . 13 134.9 103.4 . . . 1.60
0008 MARIETTA 2A 1187 . 83 . 224 . . 0 . . 1 . 879 . 273 . 61 . 205 . . 0 . . 0 . . 7 73.49 91.52 . . . . .80
0009 MARIETTA 2B 974 . 79 . 151 . . 0 . . 0 . 744 . 217 . 74 . 138 . . 0 . . 0 . . 5 93.67 91.39 . . . . .67
0010 MARIETTA 3A 796 . 72 . 205 . . 0 . . 0 . 519 . 309 . 89 . 205 . . 0 . . 0 . 15 123.6 100.0 . . . 2.89
0011 MARIETTA 3B 834 . 52 . 110 . . 0 . . 0 . 672 . 203 . 87 . 106 . . 0 . . 0 . 10 167.3 96.36 . . . 1.49
0012 MARIETTA 3C 650 . 24 . 104 . . 0 . . 1 . 521 . 165 . 43 . 111 . . 0 . . 0 . 11 179.2 106.7 . . . 2.11
0013 MARIETTA 4A 788 . 58 . 100 . . 0 . . 0 . 630 . 160 . 61 . 94 . . 0 . . 0 . . 5 105.2 94.00 . . . . .79
0014 MARIETTA 4B 1045 . 82 . 219 . . 0 . . 0 . 744 . 346 . 107 . 217 . . 0 . . 0 . 22 130.5 99.09 . . . 2.96
0015 MARIETTA 4C 377 . 22 . 90 . . 0 . . 0 . 265 . 116 . 30 . 77 . . 0 . . 0 . . 9 136.4 85.56 . . . 3.40
0016 LOWELL 350 . 25 . 35 . . 0 . . 0 . 290 . 109 . 22 . 87 . . 0 . . 0 . . 0 88.00 248.6 . . . . .00
0017 ADAMS 739 . 51 . 110 . . 0 . . 0 . 578 . 219 . 42 . 177 . . 0 . . 0 . . 0 82.35 160.9 . . . . .00
0018 AURELIUS 270 . 16 . 20 . . 0 . . 0 . 234 . 54 . 22 . 32 . . 0 . . 0 . . 0 137.5 160.0 . . . . .00
0019 BARLOW 1227 . 130 . 299 . . 6 . . 4 . 788 . 362 . 57 . 305 . . 0 . . 0 . . 0 43.85 102.0 . .00 . .00
0020 VINCENT 719 . 73 . 164 . . 1 . . 1 . 480 . 188 . 39 . 149 . . 0 . . 0 . . 0 53.42 90.85 . .00 . .00
0021 LITTLE HOCKING NORTH 637 . 75 . 121 . . 0 . . 0 . 441 . 157 . 22 . 135 . . 0 . . 0 . . 0 29.33 111.6 . . . . .00
0022 LITTLE HOCKING SOUTH 740 . 73 . 198 . . 0 . . 0 . 469 . 242 . 39 . 203 . . 0 . . 0 . . 0 53.42 102.5 . . . . .00
0023 ROCKLAND EAST 587 . 50 . 87 . . 0 . . 0 . 450 . 126 . 14 . 112 . . 0 . . 0 . . 0 28.00 128.7 . . . . .00
0024 ROCKLAND WEST 814 . 89 . 139 . . 0 . . 0 . 586 . 220 . 33 . 187 . . 0 . . 0 . . 0 37.08 134.5 . . . . .00
0025 DECATUR 930 . 84 . 173 . . 0 . . 1 . 672 . 221 . 45 . 176 . . 0 . . 0 . . 0 53.57 101.7 . . . . .00
0026 DUNHAM EAST 1006 . 75 . 159 . . 0 . . 1 . 771 . 218 . 33 . 185 . . 0 . . 0 . . 0 44.00 116.4 . . . . .00
0027 DUNHAM WEST 873 . 81 . 150 . . 0 . . 0 . 642 . 185 . 24 . 161 . . 0 . . 0 . . 0 29.63 107.3 . . . . .00
0028 FAIRFIELD 769 . 76 . 107 . . 0 . . 1 . 585 . 167 . 33 . 134 . . 0 . . 0 . . 0 43.42 125.2 . . . . .00
0029 FEARING 643 . 33 . 70 . . 0 . . 0 . 540 . 202 . 43 . 143 . . 0 . . 0 . 16 130.3 204.3 . . . 2.96
0030 MATAMORAS 551 . 51 . 23 . . 0 . . 0 . 477 . 89 . 42 . 47 . . 0 . . 0 . . 0 82.35 204.3 . . . . .00
0031 GRANDVIEW 558 . 67 . 34 . . 0 . . 0 . 457 . 118 . 53 . 65 . . 0 . . 0 . . 0 79.10 191.2 . . . . .00
0032 INDEPENDENCE 203 . 13 . . 9 . . 0 . . 0 . 181 . 40 . 14 . 26 . . 0 . . 0 . . 0 107.7 288.9 . . . . .00
0033 LAWRENCE 565 . 24 . 57 . . 0 . . 0 . 484 . 144 . 33 . 110 . . 0 . . 1 . . 0 137.5 193.0 . . . . .00
0034 LIBERTY 315 . 19 . 32 . . 0 . . 0 . 264 . 73 . 24 . 49 . . 0 . . 0 . . 0 126.3 153.1 . . . . .00
0035 LUDLOW 230 . 21 . 22 . . 0 . . 0 . 187 . 50 . 14 . 36 . . 0 . . 0 . . 0 66.67 163.6 . . . . .00
0036 MARIETTA EAST A 584 . 47 . 61 . . 0 . . 0 . 476 . 238 . 61 . 128 . . 0 . . 0 . 49 129.8 209.8 . . . 10.29
0037 MARIETTA EAST B 737 . 32 . 78 . . 0 . . 0 . 627 . 265 . 65 . 176 . . 0 . . 1 . 23 203.1 225.6 . . . 3.67
0038 MARIETTA EAST C 658 . 41 . 63 . . 0 . . 1 . 553 . 255 . 56 . 152 . . 1 . . 0 . 46 136.6 241.3 . . . 8.32
0039 MARIETTA EAST D 1006 . 68 . 111 . . 0 . . 0 . 827 . 392 . 110 . 250 . . 0 . . 0 . 32 161.8 225.2 . . . 3.87
0040 MARIETTA WEST 122 . 10 . . 6 . . 0 . . 0 . 106 . 21 . 12 . . 5 . . 0 . . 0 . . 4 120.0 83.33 . . . 3.77
0041 MUSKINGUM EAST A 869 . 58 . 117 . . 0 . . 0 . 694 . 364 . 84 . 243 . . 0 . . 0 . 37 144.8 207.7 . . . 5.33
0042 MUSKINGUM EAST B 716 . 51 . 99 . . 0 . . 0 . 566 . 282 . 64 . 201 . . 1 . . 0 . 16 125.5 203.0 . . . 2.83
0043 MUSKINGUM EAST C 794 . 59 . 107 . . 0 . . 0 . 628 . 305 . 67 . 218 . . 0 . . 0 . 20 113.6 203.7 . . . 3.18
0044 MUSKINGUM WEST 935 . 75 . 130 . . 1 . . 0 . 729 . 405 . 102 . 285 . . 0 . . 0 . 18 136.0 219.2 . .00 2.47
0045 NEWPORT CENTER 583 . 42 . 41 . . 0 . . 0 . 500 . 109 . 36 . 73 . . 0 . . 0 . . 0 85.71 178.0 . . . . .00
0046 NEWPORT UPPER 715 . 23 . 50 . . 0 . . 2 . 640 . 144 . 22 . 122 . . 0 . . 0 . . 0 95.65 244.0 . . . . .00
0047 PALMER 401 . 28 . 47 . . 0 . . 0 . 326 . 126 . 25 . 96 . . 0 . . 0 . . 5 89.29 204.3 . . . 1.53
0048 SALEM 669 . 30 . 61 . . 0 . . 0 . 578 . 153 . 35 . 118 . . 0 . . 0 . . 0 116.7 193.4 . . . . .00
0049 WARREN NORTH EAST 824 . 95 . 136 . . 1 . . 1 . 591 . 225 . 39 . 186 . . 0 . . 0 . . 0 41.05 136.8 . .00 . .00
0050 WARREN NORTH WEST 1013 . 108 . 142 . . 0 . . 0 . 763 . 238 . 52 . 186 . . 0 . . 0 . . 0 48.15 131.0 . . . . .00
0051 WARREN SOUTH 913 . 93 . 141 . . 0 . . 1 . 678 . 218 . 50 . 168 . . 0 . . 0 . . 0 53.76 119.1 . . . . .00
0052 BEVERLY 787 . 39 . 121 . . 0 . . 0 . 627 . 239 . 45 . 194 . . 0 . . 0 . . 0 115.4 160.3 . . . . .00
0053 WATERFORD A 1112 . 66 . 95 . . 0 . . 0 . 951 . 380 . 98 . 252 . . 0 . . 2 . 28 148.5 265.3 . . . 2.94
0054 WATERFORD B 424 . 30 . 52 . . 0 . . 0 . 342 . 135 . 16 . 118 . . 0 . . 1 . . 0 53.33 226.9 . . . . .00
0055 WATERTOWN 1048 . 78 . 108 . . 0 . . 0 . 862 . 378 . 108 . 246 . . 1 . . 0 . 23 138.5 227.8 . . . 2.67
0056 WESLEY 589 . 98 . 76 . . 0 . . 0 . 415 . 147 . 52 . 95 . . 0 . . 0 . . 0 53.06 125.0 . . . . .00
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Del & Alt at Large to the Nat'l Conv
Vote for Not More Than 1
01 = Barack Obama 2,028 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 672
------------------
01 02 03
------------------
0001 BELPRE 1A 23 0 10
0002 BELPRE 2A 16 0 7
0003 BELPRE 3A 39 0 11
0004 BELPRE 4A 16 0 3
0005 BELPRE 4B 15 0 4
0006 MARIETTA 1A 57 0 15
0007 MARIETTA 1B 72 0 13
0008 MARIETTA 2A 51 0 10
0009 MARIETTA 2B 63 0 11
0010 MARIETTA 3A 74 0 15
0011 MARIETTA 3B 68 0 19
0012 MARIETTA 3C 31 0 12
0013 MARIETTA 4A 47 0 14
0014 MARIETTA 4B 77 0 30
0015 MARIETTA 4C 25 0 5
0016 LOWELL 19 0 3
0017 ADAMS 30 0 12
0018 AURELIUS 10 0 12
0019 BARLOW 41 0 16
0020 VINCENT 27 0 12
0021 LITTLE HOCKING NORTH 16 0 6
0022 LITTLE HOCKING SOUTH 27 0 12
0023 ROCKLAND EAST 10 0 4
0024 ROCKLAND WEST 27 0 6
0025 DECATUR 41 0 4
0026 DUNHAM EAST 24 0 9
0027 DUNHAM WEST 20 0 4
0028 FAIRFIELD 23 0 10
0029 FEARING 29 0 14
0030 MATAMORAS 28 0 14
0031 GRANDVIEW 36 0 17
0032 INDEPENDENCE 8 0 6
0033 LAWRENCE 17 0 16
0034 LIBERTY 15 0 9
0035 LUDLOW 11 0 3
0036 MARIETTA EAST A 37 0 24
0037 MARIETTA EAST B 42 0 23
0038 MARIETTA EAST C 44 0 12
0039 MARIETTA EAST D 77 0 33
0040 MARIETTA WEST 10 0 2
0041 MUSKINGUM EAST A 71 0 13
0042 MUSKINGUM EAST B 52 0 12
0043 MUSKINGUM EAST C 56 0 11
0044 MUSKINGUM WEST 82 0 20
0045 NEWPORT CENTER 28 0 8
0046 NEWPORT UPPER 16 0 6
0047 PALMER 19 0 6
0048 SALEM 24 0 11
0049 WARREN NORTH EAST 29 0 10
0050 WARREN NORTH WEST 42 0 10
0051 WARREN SOUTH 41 0 9
0052 BEVERLY 36 0 9
0053 WATERFORD A 72 0 26
0054 WATERFORD B 11 0 5
0055 WATERTOWN 65 0 43
0056 WESLEY 41 0 11
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
United States Senator
Vote for Not More Than 1
01 = Sherrod Brown 2,122 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 578
------------------
01 02 03
------------------
0001 BELPRE 1A 27 0 6
0002 BELPRE 2A 19 0 4
0003 BELPRE 3A 43 0 7
0004 BELPRE 4A 18 0 1
0005 BELPRE 4B 14 0 5
0006 MARIETTA 1A 61 0 11
0007 MARIETTA 1B 73 0 12
0008 MARIETTA 2A 50 0 11
0009 MARIETTA 2B 60 0 14
0010 MARIETTA 3A 71 0 18
0011 MARIETTA 3B 71 0 16
0012 MARIETTA 3C 32 0 11
0013 MARIETTA 4A 48 0 13
0014 MARIETTA 4B 80 0 27
0015 MARIETTA 4C 29 0 1
0016 LOWELL 17 0 5
0017 ADAMS 31 0 11
0018 AURELIUS 15 0 7
0019 BARLOW 48 0 9
0020 VINCENT 27 0 12
0021 LITTLE HOCKING NORTH 17 0 5
0022 LITTLE HOCKING SOUTH 31 0 8
0023 ROCKLAND EAST 12 0 2
0024 ROCKLAND WEST 30 0 3
0025 DECATUR 41 0 4
0026 DUNHAM EAST 27 0 6
0027 DUNHAM WEST 20 0 4
0028 FAIRFIELD 27 0 6
0029 FEARING 27 0 16
0030 MATAMORAS 34 0 8
0031 GRANDVIEW 39 0 14
0032 INDEPENDENCE 9 0 5
0033 LAWRENCE 25 0 8
0034 LIBERTY 19 0 5
0035 LUDLOW 12 0 2
0036 MARIETTA EAST A 44 0 17
0037 MARIETTA EAST B 43 0 22
0038 MARIETTA EAST C 45 0 11
0039 MARIETTA EAST D 82 0 28
0040 MARIETTA WEST 9 0 3
0041 MUSKINGUM EAST A 72 0 12
0042 MUSKINGUM EAST B 48 0 16
0043 MUSKINGUM EAST C 55 0 12
0044 MUSKINGUM WEST 76 0 26
0045 NEWPORT CENTER 30 0 6
0046 NEWPORT UPPER 14 0 8
0047 PALMER 17 0 8
0048 SALEM 23 0 12
0049 WARREN NORTH EAST 33 0 6
0050 WARREN NORTH WEST 43 0 9
0051 WARREN SOUTH 41 0 9
0052 BEVERLY 37 0 8
0053 WATERFORD A 76 0 22
0054 WATERFORD B 12 0 4
0055 WATERTOWN 76 0 32
0056 WESLEY 42 0 10
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Representative to Congress - 6th Dist 6TH DISTRICT
Vote for Not More Than 1
01 = Cas Adulewicz 255 10.39 03 = OVER VOTES 0
02 = Charlie Wilson 2,200 89.61 04 = UNDER VOTES 245
------------------------
01 02 03 04
------------------------
0001 BELPRE 1A 4 25 0 4
0002 BELPRE 2A 3 19 0 1
0003 BELPRE 3A 4 44 0 2
0004 BELPRE 4A 3 16 0 0
0005 BELPRE 4B 5 12 0 2
0006 MARIETTA 1A 6 63 0 3
0007 MARIETTA 1B 3 78 0 4
0008 MARIETTA 2A 5 49 0 7
0009 MARIETTA 2B 10 57 0 7
0010 MARIETTA 3A 8 69 0 12
0011 MARIETTA 3B 6 76 0 5
0012 MARIETTA 3C 2 34 0 7
0013 MARIETTA 4A 3 51 0 7
0014 MARIETTA 4B 17 78 0 12
0015 MARIETTA 4C 1 29 0 0
0016 LOWELL 5 15 0 2
0017 ADAMS 2 38 0 2
0018 AURELIUS 3 17 0 2
0019 BARLOW 3 46 0 8
0020 VINCENT 4 29 0 6
0021 LITTLE HOCKING NORTH 1 21 0 0
0022 LITTLE HOCKING SOUTH 4 33 0 2
0023 ROCKLAND EAST 1 12 0 1
0024 ROCKLAND WEST 7 26 0 0
0025 DECATUR 7 37 0 1
0026 DUNHAM EAST 0 31 0 2
0027 DUNHAM WEST 3 19 0 2
0028 FAIRFIELD 4 28 0 1
0029 FEARING 3 33 0 7
0030 MATAMORAS 3 39 0 0
0031 GRANDVIEW 6 43 0 4
0032 INDEPENDENCE 2 10 0 2
0033 LAWRENCE 2 28 0 3
0034 LIBERTY 3 20 0 1
0035 LUDLOW 0 13 0 1
0036 MARIETTA EAST A 5 47 0 9
0037 MARIETTA EAST B 4 54 0 7
0038 MARIETTA EAST C 4 48 0 4
0039 MARIETTA EAST D 10 82 0 18
0040 MARIETTA WEST 4 8 0 0
0041 MUSKINGUM EAST A 6 68 0 10
0042 MUSKINGUM EAST B 6 50 0 8
0043 MUSKINGUM EAST C 5 54 0 8
0044 MUSKINGUM WEST 15 79 0 8
0045 NEWPORT CENTER 3 33 0 0
0046 NEWPORT UPPER 3 16 0 3
0047 PALMER 5 15 0 5
0048 SALEM 1 27 0 7
0049 WARREN NORTH EAST 7 32 0 0
0050 WARREN NORTH WEST 4 44 0 4
0051 WARREN SOUTH 9 37 0 4
0052 BEVERLY 2 40 0 3
0053 WATERFORD A 8 81 0 9
0054 WATERFORD B 1 13 0 2
0055 WATERTOWN 7 87 0 14
0056 WESLEY 3 47 0 2
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court 1-1-13
Vote for Not More Than 1
01 = Robert W. Price 1,765 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 935
------------------
01 02 03
------------------
0001 BELPRE 1A 23 0 10
0002 BELPRE 2A 17 0 6
0003 BELPRE 3A 40 0 10
0004 BELPRE 4A 13 0 6
0005 BELPRE 4B 12 0 7
0006 MARIETTA 1A 45 0 27
0007 MARIETTA 1B 65 0 20
0008 MARIETTA 2A 38 0 23
0009 MARIETTA 2B 46 0 28
0010 MARIETTA 3A 52 0 37
0011 MARIETTA 3B 56 0 31
0012 MARIETTA 3C 25 0 18
0013 MARIETTA 4A 37 0 24
0014 MARIETTA 4B 71 0 36
0015 MARIETTA 4C 20 0 10
0016 LOWELL 14 0 8
0017 ADAMS 25 0 17
0018 AURELIUS 14 0 8
0019 BARLOW 37 0 20
0020 VINCENT 21 0 18
0021 LITTLE HOCKING NORTH 16 0 6
0022 LITTLE HOCKING SOUTH 27 0 12
0023 ROCKLAND EAST 12 0 2
0024 ROCKLAND WEST 28 0 5
0025 DECATUR 32 0 13
0026 DUNHAM EAST 27 0 6
0027 DUNHAM WEST 18 0 6
0028 FAIRFIELD 26 0 7
0029 FEARING 26 0 17
0030 MATAMORAS 28 0 14
0031 GRANDVIEW 29 0 24
0032 INDEPENDENCE 6 0 8
0033 LAWRENCE 24 0 9
0034 LIBERTY 19 0 5
0035 LUDLOW 10 0 4
0036 MARIETTA EAST A 34 0 27
0037 MARIETTA EAST B 37 0 28
0038 MARIETTA EAST C 40 0 16
0039 MARIETTA EAST D 66 0 44
0040 MARIETTA WEST 11 0 1
0041 MUSKINGUM EAST A 49 0 35
0042 MUSKINGUM EAST B 46 0 18
0043 MUSKINGUM EAST C 44 0 23
0044 MUSKINGUM WEST 61 0 41
0045 NEWPORT CENTER 28 0 8
0046 NEWPORT UPPER 10 0 12
0047 PALMER 15 0 10
0048 SALEM 16 0 19
0049 WARREN NORTH EAST 28 0 11
0050 WARREN NORTH WEST 33 0 19
0051 WARREN SOUTH 34 0 16
0052 BEVERLY 34 0 11
0053 WATERFORD A 70 0 28
0054 WATERFORD B 10 0 6
0055 WATERTOWN 65 0 43
0056 WESLEY 35 0 17
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court 1-2-13
Vote for Not More Than 1
01 = William M. O'Neill 1,770 81.12 03 = OVER VOTES 0
02 = Fanon A. Rucker 412 18.88 04 = UNDER VOTES 518
------------------------
01 02 03 04
------------------------
0001 BELPRE 1A 27 3 0 3
0002 BELPRE 2A 13 5 0 5
0003 BELPRE 3A 40 8 0 2
0004 BELPRE 4A 8 6 0 5
0005 BELPRE 4B 15 2 0 2
0006 MARIETTA 1A 51 10 0 11
0007 MARIETTA 1B 64 11 0 10
0008 MARIETTA 2A 35 13 0 13
0009 MARIETTA 2B 39 15 0 20
0010 MARIETTA 3A 43 23 0 23
0011 MARIETTA 3B 56 12 0 19
0012 MARIETTA 3C 27 6 0 10
0013 MARIETTA 4A 41 7 0 13
0014 MARIETTA 4B 71 17 0 19
0015 MARIETTA 4C 16 7 0 7
0016 LOWELL 12 6 0 4
0017 ADAMS 28 7 0 7
0018 AURELIUS 13 5 0 4
0019 BARLOW 33 11 0 13
0020 VINCENT 28 3 0 8
0021 LITTLE HOCKING NORTH 14 6 0 2
0022 LITTLE HOCKING SOUTH 30 3 0 6
0023 ROCKLAND EAST 6 6 0 2
0024 ROCKLAND WEST 26 4 0 3
0025 DECATUR 26 11 0 8
0026 DUNHAM EAST 21 10 0 2
0027 DUNHAM WEST 17 2 0 5
0028 FAIRFIELD 21 7 0 5
0029 FEARING 28 5 0 10
0030 MATAMORAS 33 4 0 5
0031 GRANDVIEW 36 6 0 11
0032 INDEPENDENCE 8 2 0 4
0033 LAWRENCE 26 2 0 5
0034 LIBERTY 17 5 0 2
0035 LUDLOW 11 1 0 2
0036 MARIETTA EAST A 42 7 0 12
0037 MARIETTA EAST B 44 7 0 14
0038 MARIETTA EAST C 35 9 0 12
0039 MARIETTA EAST D 77 11 0 22
0040 MARIETTA WEST 9 3 0 0
0041 MUSKINGUM EAST A 46 15 0 23
0042 MUSKINGUM EAST B 38 15 0 11
0043 MUSKINGUM EAST C 42 5 0 20
0044 MUSKINGUM WEST 63 17 0 22
0045 NEWPORT CENTER 29 4 0 3
0046 NEWPORT UPPER 15 3 0 4
0047 PALMER 14 3 0 8
0048 SALEM 23 1 0 11
0049 WARREN NORTH EAST 23 8 0 8
0050 WARREN NORTH WEST 36 7 0 9
0051 WARREN SOUTH 36 4 0 10
0052 BEVERLY 29 12 0 4
0053 WATERFORD A 71 13 0 14
0054 WATERFORD B 11 0 0 5
0055 WATERTOWN 70 13 0 25
0056 WESLEY 37 4 0 11
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court 12-31-14
Vote for Not More Than 1
01 = Yvette McGee Brown 1,763 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 937
------------------
01 02 03
------------------
0001 BELPRE 1A 24 0 9
0002 BELPRE 2A 17 0 6
0003 BELPRE 3A 36 0 14
0004 BELPRE 4A 15 0 4
0005 BELPRE 4B 11 0 8
0006 MARIETTA 1A 51 0 21
0007 MARIETTA 1B 65 0 20
0008 MARIETTA 2A 40 0 21
0009 MARIETTA 2B 46 0 28
0010 MARIETTA 3A 57 0 32
0011 MARIETTA 3B 57 0 30
0012 MARIETTA 3C 24 0 19
0013 MARIETTA 4A 39 0 22
0014 MARIETTA 4B 66 0 41
0015 MARIETTA 4C 18 0 12
0016 LOWELL 15 0 7
0017 ADAMS 23 0 19
0018 AURELIUS 12 0 10
0019 BARLOW 36 0 21
0020 VINCENT 22 0 17
0021 LITTLE HOCKING NORTH 16 0 6
0022 LITTLE HOCKING SOUTH 30 0 9
0023 ROCKLAND EAST 11 0 3
0024 ROCKLAND WEST 28 0 5
0025 DECATUR 34 0 11
0026 DUNHAM EAST 27 0 6
0027 DUNHAM WEST 19 0 5
0028 FAIRFIELD 25 0 8
0029 FEARING 26 0 17
0030 MATAMORAS 28 0 14
0031 GRANDVIEW 29 0 24
0032 INDEPENDENCE 6 0 8
0033 LAWRENCE 24 0 9
0034 LIBERTY 19 0 5
0035 LUDLOW 10 0 4
0036 MARIETTA EAST A 34 0 27
0037 MARIETTA EAST B 35 0 30
0038 MARIETTA EAST C 38 0 18
0039 MARIETTA EAST D 65 0 45
0040 MARIETTA WEST 9 0 3
0041 MUSKINGUM EAST A 49 0 35
0042 MUSKINGUM EAST B 43 0 21
0043 MUSKINGUM EAST C 46 0 21
0044 MUSKINGUM WEST 61 0 41
0045 NEWPORT CENTER 26 0 10
0046 NEWPORT UPPER 10 0 12
0047 PALMER 17 0 8
0048 SALEM 16 0 19
0049 WARREN NORTH EAST 28 0 11
0050 WARREN NORTH WEST 34 0 18
0051 WARREN SOUTH 35 0 15
0052 BEVERLY 31 0 14
0053 WATERFORD A 68 0 30
0054 WATERFORD B 11 0 5
0055 WATERTOWN 70 0 38
0056 WESLEY 31 0 21
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Judge Of The Court Of Appeals 4th 2-9-13 4TH DISTRICT
Vote for Not More Than 1
01 = Marie Hoover 1,319 65.92 03 = OVER VOTES 0
02 = Tom Spetnagel 682 34.08 04 = UNDER VOTES 699
------------------------
01 02 03 04
------------------------
0001 BELPRE 1A 15 14 0 4
0002 BELPRE 2A 14 5 0 4
0003 BELPRE 3A 28 16 0 6
0004 BELPRE 4A 12 5 0 2
0005 BELPRE 4B 12 3 0 4
0006 MARIETTA 1A 36 20 0 16
0007 MARIETTA 1B 52 17 0 16
0008 MARIETTA 2A 30 11 0 20
0009 MARIETTA 2B 35 13 0 26
0010 MARIETTA 3A 48 14 0 27
0011 MARIETTA 3B 39 20 0 28
0012 MARIETTA 3C 21 5 0 17
0013 MARIETTA 4A 32 10 0 19
0014 MARIETTA 4B 50 29 0 28
0015 MARIETTA 4C 18 5 0 7
0016 LOWELL 13 5 0 4
0017 ADAMS 20 16 0 6
0018 AURELIUS 10 6 0 6
0019 BARLOW 24 15 0 18
0020 VINCENT 21 8 0 10
0021 LITTLE HOCKING NORTH 15 2 0 5
0022 LITTLE HOCKING SOUTH 24 7 0 8
0023 ROCKLAND EAST 8 4 0 2
0024 ROCKLAND WEST 19 9 0 5
0025 DECATUR 18 20 0 7
0026 DUNHAM EAST 21 8 0 4
0027 DUNHAM WEST 10 7 0 7
0028 FAIRFIELD 13 13 0 7
0029 FEARING 16 14 0 13
0030 MATAMORAS 23 9 0 10
0031 GRANDVIEW 26 15 0 12
0032 INDEPENDENCE 7 3 0 4
0033 LAWRENCE 16 10 0 7
0034 LIBERTY 17 5 0 2
0035 LUDLOW 6 2 0 6
0036 MARIETTA EAST A 25 15 0 21
0037 MARIETTA EAST B 32 15 0 18
0038 MARIETTA EAST C 28 10 0 18
0039 MARIETTA EAST D 55 22 0 33
0040 MARIETTA WEST 10 1 0 1
0041 MUSKINGUM EAST A 36 17 0 31
0042 MUSKINGUM EAST B 27 18 0 19
0043 MUSKINGUM EAST C 29 15 0 23
0044 MUSKINGUM WEST 43 27 0 32
0045 NEWPORT CENTER 18 14 0 4
0046 NEWPORT UPPER 10 9 0 3
0047 PALMER 12 6 0 7
0048 SALEM 14 7 0 14
0049 WARREN NORTH EAST 18 12 0 9
0050 WARREN NORTH WEST 29 13 0 10
0051 WARREN SOUTH 24 13 0 13
0052 BEVERLY 19 19 0 7
0053 WATERFORD A 59 21 0 18
0054 WATERFORD B 8 3 0 5
0055 WATERTOWN 39 36 0 33
0056 WESLEY 15 24 0 13
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Judge of Court of Appeals 4th 2-10-13 4TH DISTRICT
Vote for Not More Than 1
01 = NO CANDIDATE FILED 0
02 = OVER VOTES 0 03 = UNDER VOTES 2,700
------------------
01 02 03
------------------
0001 BELPRE 1A 0 0 33
