NUMBERED KEY CANVASS                              2008 GENERAL ELECTION                              UNOFFICIAL RESULTS
                                                  PICKAWAY COUNTY
RUN DATE:11/04/08 10:34 PM                        NOVEMBER 4, 2008
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 32,739             03 = VOTER TURNOUT - TOTAL                              71.36
   02 = BALLOTS CAST - TOTAL                      23,363
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CIRCLEVILLE 1-A                  841 . 650 77.29
0002 CIRCLEVILLE 1-B                  496 . 384 77.42
0003 CIRCLEVILLE 1-C                  821 . 665 81.00
0004 CIRCLEVILLE 1-D                  606 . 430 70.96
0005 CIRCLEVILLE 2-A                  435 . 278 63.91
0006 CIRCLEVILLE 2-B                  617 . 442 71.64
0007 CIRCLEVILLE 2-C                  584 . 388 66.44
0008 CIRCLEVILLE 2-D                  569 . 363 63.80
0009 CIRCLEVILLE 3-A                  618 . 397 64.24
0010 CIRCLEVILLE 3-B                  361 . 212 58.73
0011 CIRCLEVILLE 3-C                  473 . 235 49.68
0012 CIRCLEVILLE 3-D                  343 . 203 59.18
0013 CIRCLEVILLE 4-A                  365 . 229 62.74
0014 CIRCLEVILLE 4-B                  550 . 314 57.09
0015 CIRCLEVILLE 4-C                  512 . 252 49.22
0016 CIRCLEVILLE-NORTH                359 . 292 81.34
0017 CIRCLEVILLE-NORTHWEST            427 . 322 75.41
0018 CIRCLEVILLE-SOUTH                853 . 611 71.63
0019 DARBY CLARKS LAKE                682 . 512 75.07
0020 DARBY-NORTH                      770 . 569 73.90
0021 DARBY-SOUTH                      609 . 439 72.09
0022 WILLIAMSPORT VILLAGE             533 . 365 68.48
0023 DEERCREEK TOWNSHIP               410 . 334 81.46
0024 ASHVILLE-EAST                    601 . 408 67.89
0025 ASHVILLE-NORTH                  1149 . 821 71.45
0026 ASHVILLE-WEST                    572 . 327 57.17
0027 SOUTH BLOOMFIELD                1008 . 713 70.73
0028 HARRISON TOWNSHIP               1055 . 675 63.98
0029 JACKSON TOWNSHIP                 704 . 573 81.39
0030 MADISON TOWNSHIP                 959 . 669 69.76
0031 MONROE TOWNSHIP                  805 . 605 75.16
0032 DARBYVILLE MUHLENBERG            583 . 419 71.87
0033 NEW HOLLAND                      398 . 251 63.07
0034 PERRY TOWNSHIP                   380 . 266 70.00
0035 PICKAWAY-EAST                    875 . 667 76.23
0036 PICKAWAY-WEST                    586 . 458 78.16
0037 SALTCREEK-NORTH/TARLTON          808 . 578 71.53
0038 SALTCREEK-SOUTH                  951 . 681 71.61
0039 COMMERCIAL POINT                 837 . 625 74.67
0040 SCIOTO-NORTHEAST                1241 . 927 74.70
0041 SCIOTO-NORTH/ORIENT              751 . 549 73.10
0042 SCIOTO-SOUTH                    1007 . 751 74.58
0043 WALNUT-EAST                      988 . 756 76.52
0044 WALNUT-WEST                      969 . 771 79.57
0045 WASHINGTON-CENTRAL               674 . 500 74.18
0046 WASHINGTON-NORTH                 862 . 631 73.20
0047 WASHINGTON-SOUTH                 782 . 609 77.88
0048 WAYNE TOWNSHIP                   360 . 247 68.61
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice-President
   1 To Be Elected
   01 = Chuck Baldwin/Castle (CON)                    51     .22
   02 = Bob Barr/Root (LIB)                           84     .36     06 = Brian Moore/Alexander (SOC)                   18     .08
   03 = Richard Duncan/Johnson                        22     .10     07 = Ralph Nader/Gonzalez                         205     .89
   04 = John McCain/Palin (REP)                   13,835   59.92     08 = Barack Obama/Biden (DEM)                   8,779   38.02
   05 = Cynthia McKinney/Clemente (GRN                35     .15     09 = WRITE-IN                                      60     .26
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 CIRCLEVILLE 1-A                    1     1     0   370     0     0     5   264     1
0002 CIRCLEVILLE 1-B                    1     5     0   184     2     0     7   175     0
0003 CIRCLEVILLE 1-C                    1     1     1   409     0     0     6   242     1
0004 CIRCLEVILLE 1-D                    0     0     0   250     0     0     1   176     2
0005 CIRCLEVILLE 2-A                    0     1     0   143     2     0     0   126     1
0006 CIRCLEVILLE 2-B                    1     2     0   241     0     0     4   190     0
0007 CIRCLEVILLE 2-C                    2     3     2   233     0     1     4   138     1
0008 CIRCLEVILLE 2-D                    0     2     1   175     2     0     1   178     0
0009 CIRCLEVILLE 3-A                    1     1     0   223     3     0     4   153     3
0010 CIRCLEVILLE 3-B                    2     0     0   119     0     1     1    85     0
0011 CIRCLEVILLE 3-C                    0     1     1   103     0     0     2   127     0
0012 CIRCLEVILLE 3-D                    0     1     0    97     1     0     4    96     2
0013 CIRCLEVILLE 4-A                    0     0     0    91     1     0     4   131     1
0014 CIRCLEVILLE 4-B                    2     0     0   157     0     1     5   144     1
0015 CIRCLEVILLE 4-C                    0     2     1    95     2     0     3   145     0
0016 CIRCLEVILLE-NORTH                  2     2     1   175     1     1     2   100     1
0017 CIRCLEVILLE-NORTHWEST              0     2     0   212     0     1     2   103     0
0018 CIRCLEVILLE-SOUTH                  2     5     0   349     1     0     9   228     4
0019 DARBY CLARKS LAKE                  0     2     0   335     0     1     2   166     1
0020 DARBY-NORTH                        3     0     1   351     1     0     7   196     4
0021 DARBY-SOUTH                        0     2     1   298     3     1     0   123     4
0022 WILLIAMSPORT VILLAGE               0     3     0   174     0     2     1   179     0
0023 DEERCREEK TOWNSHIP                 1     0     0   177     0     0     8   145     0
0024 ASHVILLE-EAST                      4     0     0   242     0     0     2   155     1
0025 ASHVILLE-NORTH                     1     3     0   530     1     1     5   272     1
0026 ASHVILLE-WEST                      0     1     0   192     0     1     1   128     0
0027 SOUTH BLOOMFIELD                   2     0     0   398     0     0     5   299     1
0028 HARRISON TOWNSHIP                  1     0     0   393     0     0     4   271     1
0029 JACKSON TOWNSHIP                   1     0     2   366     1     2     9   185     0
0030 MADISON TOWNSHIP                   0     2     0   426     0     2     7   221     2
0031 MONROE TOWNSHIP                    2     1     1   392     2     1    10   192     0
0032 DARBYVILLE MUHLENBERG              0     2     0   261     2     0     5   146     0
0033 NEW HOLLAND                        0     0     0   131     0     0     6   109     1
0034 PERRY TOWNSHIP                     0     2     0   138     0     1     8   115     0
0035 PICKAWAY-EAST                      1     2     1   408     1     0     5   240     1
0036 PICKAWAY-WEST                      0     1     0   273     0     0     4   175     0
0037 SALTCREEK-NORTH/TARLTON            1     2     2   305     2     0     4   250     3
0038 SALTCREEK-SOUTH                    2     6     1   369     0     0     7   281     7
0039 COMMERCIAL POINT                   0     4     0   397     0     0     4   215     1
0040 SCIOTO-NORTHEAST                   3     4     0   517     1     0     9   387     3
0041 SCIOTO-NORTH/ORIENT                3     3     3   355     0     0     2   174     1
0042 SCIOTO-SOUTH                       3     3     1   463     2     0    10   252     0
0043 WALNUT-EAST                        1     4     0   503     0     0     2   241     1
0044 WALNUT-WEST                        0     2     0   505     1     1     2   246     5
0045 WASHINGTON-CENTRAL                 1     2     1   347     2     0     4   138     1
0046 WASHINGTON-NORTH                   1     3     0   426     0     0     5   184     2
0047 WASHINGTON-SOUTH                   3     1     1   391     1     0     2   199     1
0048 WAYNE TOWNSHIP                     2     0     0   146     0     0     1    94     0
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
   1 To Be Elected
   01 = Richard Cordray (DEM)                     11,260   52.88
   02 = Mike Crites (REP)                          9,106   42.76     03 = Robert M. Owens                              929    4.36
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CIRCLEVILLE 1-A                  316   251    24
0002 CIRCLEVILLE 1-B                  193   127    16
0003 CIRCLEVILLE 1-C                  306   297    17
0004 CIRCLEVILLE 1-D                  243   146    15
0005 CIRCLEVILLE 2-A                  155    87     7
0006 CIRCLEVILLE 2-B                  222   165    12
0007 CIRCLEVILLE 2-C                  187   147    16
0008 CIRCLEVILLE 2-D                  205   111    15
0009 CIRCLEVILLE 3-A                  214   134    21
0010 CIRCLEVILLE 3-B                  107    80     7
0011 CIRCLEVILLE 3-C                  141    64    14
0012 CIRCLEVILLE 3-D                  113    60    14
0013 CIRCLEVILLE 4-A                  141    56     8
0014 CIRCLEVILLE 4-B                  179    95     8
0015 CIRCLEVILLE 4-C                  162    59    10
0016 CIRCLEVILLE-NORTH                140   103    10
0017 CIRCLEVILLE-NORTHWEST            130   150    14
0018 CIRCLEVILLE-SOUTH                319   200    28
0019 DARBY CLARKS LAKE                251   199    20
0020 DARBY-NORTH                      305   205    21
0021 DARBY-SOUTH                      184   201    12
0022 WILLIAMSPORT VILLAGE             220    95    17
0023 DEERCREEK TOWNSHIP               177   117     8
0024 ASHVILLE-EAST                    204   158    17
0025 ASHVILLE-NORTH                   336   378    41
0026 ASHVILLE-WEST                    139   132    18
0027 SOUTH BLOOMFIELD                 340   278    31
0028 HARRISON TOWNSHIP                348   257    30
0029 JACKSON TOWNSHIP                 255   231    21
0030 MADISON TOWNSHIP                 290   290    19
0031 MONROE TOWNSHIP                  286   251    28
0032 DARBYVILLE MUHLENBERG            203   161    21
0033 NEW HOLLAND                      119    92    22
0034 PERRY TOWNSHIP                   132    90    12
0035 PICKAWAY-EAST                    320   272    21
0036 PICKAWAY-WEST                    215   170    19
0037 SALTCREEK-NORTH/TARLTON          280   207    28
0038 SALTCREEK-SOUTH                  333   248    26
0039 COMMERCIAL POINT                 285   268    24
0040 SCIOTO-NORTHEAST                 467   340    36
0041 SCIOTO-NORTH/ORIENT              266   214    22
0042 SCIOTO-SOUTH                     364   292    33
0043 WALNUT-EAST                      324   347    23
0044 WALNUT-WEST                      330   369    20
0045 WASHINGTON-CENTRAL               179   257    21
0046 WASHINGTON-NORTH                 251   295    33
0047 WASHINGTON-SOUTH                 269   261    19
0048 WAYNE TOWNSHIP                   115    99    10
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
U.S. Representative - 7th District
   1 To Be Elected
   01 = Steve Austria (REP)                       12,971   60.80
   02 = Sharen Swartz Neuhardt (DEM)               8,363   39.20
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  368   227
0002 CIRCLEVILLE 1-B                  175   168
0003 CIRCLEVILLE 1-C                  425   200
0004 CIRCLEVILLE 1-D                  245   163
0005 CIRCLEVILLE 2-A                  140   117
0006 CIRCLEVILLE 2-B                  238   160
0007 CIRCLEVILLE 2-C                  213   134
0008 CIRCLEVILLE 2-D                  150   179
0009 CIRCLEVILLE 3-A                  208   164
0010 CIRCLEVILLE 3-B                  114    82
0011 CIRCLEVILLE 3-C                  102   113
0012 CIRCLEVILLE 3-D                   90    96
0013 CIRCLEVILLE 4-A                   84   121
0014 CIRCLEVILLE 4-B                  139   146
0015 CIRCLEVILLE 4-C                   99   132
0016 CIRCLEVILLE-NORTH                170    91
0017 CIRCLEVILLE-NORTHWEST            209    90
0018 CIRCLEVILLE-SOUTH                302   260
0019 DARBY CLARKS LAKE                307   163
0020 DARBY-NORTH                      326   191
0021 DARBY-SOUTH                      285   111
0022 WILLIAMSPORT VILLAGE             167   160
0023 DEERCREEK TOWNSHIP               170   137
0024 ASHVILLE-EAST                    232   144
0025 ASHVILLE-NORTH                   515   249
0026 ASHVILLE-WEST                    164   129
0027 SOUTH BLOOMFIELD                 357   294
0028 HARRISON TOWNSHIP                368   263
0029 JACKSON TOWNSHIP                 327   184
0030 MADISON TOWNSHIP                 393   215
0031 MONROE TOWNSHIP                  340   220
0032 DARBYVILLE MUHLENBERG            229   145
0033 NEW HOLLAND                      137    93
0034 PERRY TOWNSHIP                   121   109
0035 PICKAWAY-EAST                    374   227
0036 PICKAWAY-WEST                    248   162
0037 SALTCREEK-NORTH/TARLTON          285   237
0038 SALTCREEK-SOUTH                  342   270
0039 COMMERCIAL POINT                 367   201
0040 SCIOTO-NORTHEAST                 476   351
0041 SCIOTO-NORTH/ORIENT              319   172
0042 SCIOTO-SOUTH                     433   258
0043 WALNUT-EAST                      491   218
0044 WALNUT-WEST                      478   236
0045 WASHINGTON-CENTRAL               332   130
0046 WASHINGTON-NORTH                 412   184
0047 WASHINGTON-SOUTH                 371   175
0048 WAYNE TOWNSHIP                   134    92
====================================================================================================================================
                                                                     WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative - 85th District
   1 To Be Elected
   01 = Raymond A. Pryor (DEM)                     4,720   44.48
   02 = John M. Schlichter (REP)                   5,891   55.52
                                   ------------
                                       01    02
                                   ------------
0016 CIRCLEVILLE-NORTH                 67   130
0017 CIRCLEVILLE-NORTHWEST            106   194
0018 CIRCLEVILLE-SOUTH                282   280
0019 DARBY CLARKS LAKE                173   302
0020 DARBY-NORTH                      225   297
0021 DARBY-SOUTH                      152   246
0022 WILLIAMSPORT VILLAGE             187   151
0023 DEERCREEK TOWNSHIP               153   157
0024 ASHVILLE-EAST                    176   200
0025 ASHVILLE-NORTH                   303   463
0026 ASHVILLE-WEST                    141   158
0027 SOUTH BLOOMFIELD                 328   331
0028 HARRISON TOWNSHIP                299   336
0029 JACKSON TOWNSHIP                 212   306
0031 MONROE TOWNSHIP                  244   330
0032 DARBYVILLE MUHLENBERG            173   202
0033 NEW HOLLAND                      146    95
0034 PERRY TOWNSHIP                   142   104
0039 COMMERCIAL POINT                 234   339
0040 SCIOTO-NORTHEAST                 394   443
0041 SCIOTO-NORTH/ORIENT              184   306
0042 SCIOTO-SOUTH                     300   393
0048 WAYNE TOWNSHIP                    99   128
====================================================================================================================================
                                                                     WITH 26 OF 26 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative - 91st District
   1 To Be Elected
   01 = Dan Dodd (DEM)                             5,665   51.78
   02 = Bill Hayes (REP)                           5,275   48.22
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  325   283
0002 CIRCLEVILLE 1-B                  203   141
0003 CIRCLEVILLE 1-C                  268   349
0004 CIRCLEVILLE 1-D                  216   196
0005 CIRCLEVILLE 2-A                  158   103
0006 CIRCLEVILLE 2-B                  215   186
0007 CIRCLEVILLE 2-C                  187   170
0008 CIRCLEVILLE 2-D                  211   132
0009 CIRCLEVILLE 3-A                  213   152
0010 CIRCLEVILLE 3-B                  105    88
0011 CIRCLEVILLE 3-C                  152    65
0012 CIRCLEVILLE 3-D                  126    66
0013 CIRCLEVILLE 4-A                  150    61
0014 CIRCLEVILLE 4-B                  182   105
0015 CIRCLEVILLE 4-C                  166    73
0016 CIRCLEVILLE-NORTH                 36    28
0030 MADISON TOWNSHIP                 295   321
0035 PICKAWAY-EAST                    296   313
0036 PICKAWAY-WEST                    214   193
0037 SALTCREEK-NORTH/TARLTON          308   221
0038 SALTCREEK-SOUTH                  359   271
0043 WALNUT-EAST                      301   413
0044 WALNUT-WEST                      304   423
0045 WASHINGTON-CENTRAL               178   284
0046 WASHINGTON-NORTH                 245   342
0047 WASHINGTON-SOUTH                 252   296
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Commissioner - 1-2-09
   1 To Be Elected
   01 = Ula Jean Metzler (REP)                    13,006   60.35
   02 = John A. Schein (DEM)                       8,545   39.65
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  406   201
0002 CIRCLEVILLE 1-B                  189   166
0003 CIRCLEVILLE 1-C                  478   157
0004 CIRCLEVILLE 1-D                  287   130
0005 CIRCLEVILLE 2-A                  140   124
0006 CIRCLEVILLE 2-B                  239   168
0007 CIRCLEVILLE 2-C                  210   152
0008 CIRCLEVILLE 2-D                  176   166
0009 CIRCLEVILLE 3-A                  204   167
0010 CIRCLEVILLE 3-B                  115    78
0011 CIRCLEVILLE 3-C                  114   106
0012 CIRCLEVILLE 3-D                   90    93
0013 CIRCLEVILLE 4-A                   94   111
0014 CIRCLEVILLE 4-B                  143   144
0015 CIRCLEVILLE 4-C                  114   122
0016 CIRCLEVILLE-NORTH                174    97
0017 CIRCLEVILLE-NORTHWEST            200   103
0018 CIRCLEVILLE-SOUTH                309   259
0019 DARBY CLARKS LAKE                298   176
0020 DARBY-NORTH                      290   219
0021 DARBY-SOUTH                      246   137
0022 WILLIAMSPORT VILLAGE             151   196
0023 DEERCREEK TOWNSHIP               170   148
0024 ASHVILLE-EAST                    235   142
0025 ASHVILLE-NORTH                   509   250
0026 ASHVILLE-WEST                    169   126
0027 SOUTH BLOOMFIELD                 370   277
0028 HARRISON TOWNSHIP                370   268
0029 JACKSON TOWNSHIP                 310   218
0030 MADISON TOWNSHIP                 385   226
0031 MONROE TOWNSHIP                  278   290
0032 DARBYVILLE MUHLENBERG            218   161
0033 NEW HOLLAND                      144    90
0034 PERRY TOWNSHIP                   103   140
0035 PICKAWAY-EAST                    396   218
0036 PICKAWAY-WEST                    240   174
0037 SALTCREEK-NORTH/TARLTON          301   231
0038 SALTCREEK-SOUTH                  350   275
0039 COMMERCIAL POINT                 360   203
0040 SCIOTO-NORTHEAST                 451   356
0041 SCIOTO-NORTH/ORIENT              321   165
0042 SCIOTO-SOUTH                     413   264
0043 WALNUT-EAST                      500   209
0044 WALNUT-WEST                      502   229
0045 WASHINGTON-CENTRAL               333   132
0046 WASHINGTON-NORTH                 396   190
0047 WASHINGTON-SOUTH                 386   184
0048 WAYNE TOWNSHIP                   129   107
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Commissioner - 1-3-09
   1 To Be Elected
   01 = Glenn D. Reeser (REP)                     16,136  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                  452
0002 CIRCLEVILLE 1-B                  253
0003 CIRCLEVILLE 1-C                  506
0004 CIRCLEVILLE 1-D                  312
0005 CIRCLEVILLE 2-A                  190
0006 CIRCLEVILLE 2-B                  321
0007 CIRCLEVILLE 2-C                  285
0008 CIRCLEVILLE 2-D                  234
0009 CIRCLEVILLE 3-A                  276
0010 CIRCLEVILLE 3-B                  144
0011 CIRCLEVILLE 3-C                  163
0012 CIRCLEVILLE 3-D                  139
0013 CIRCLEVILLE 4-A                  142
0014 CIRCLEVILLE 4-B                  210
0015 CIRCLEVILLE 4-C                  172
0016 CIRCLEVILLE-NORTH                206
0017 CIRCLEVILLE-NORTHWEST            242
0018 CIRCLEVILLE-SOUTH                407
0019 DARBY CLARKS LAKE                356
0020 DARBY-NORTH                      379
0021 DARBY-SOUTH                      305
0022 WILLIAMSPORT VILLAGE             227
0023 DEERCREEK TOWNSHIP               219
0024 ASHVILLE-EAST                    270
0025 ASHVILLE-NORTH                   608
0026 ASHVILLE-WEST                    214
0027 SOUTH BLOOMFIELD                 467
0028 HARRISON TOWNSHIP                468
0029 JACKSON TOWNSHIP                 371
0030 MADISON TOWNSHIP                 456
0031 MONROE TOWNSHIP                  410
0032 DARBYVILLE MUHLENBERG            283
0033 NEW HOLLAND                      175
0034 PERRY TOWNSHIP                   148
0035 PICKAWAY-EAST                    474
0036 PICKAWAY-WEST                    307
0037 SALTCREEK-NORTH/TARLTON          382
0038 SALTCREEK-SOUTH                  454
0039 COMMERCIAL POINT                 459
0040 SCIOTO-NORTHEAST                 627
0041 SCIOTO-NORTH/ORIENT              362
0042 SCIOTO-SOUTH                     507
0043 WALNUT-EAST                      540
0044 WALNUT-WEST                      560
0045 WASHINGTON-CENTRAL               363
0046 WASHINGTON-NORTH                 479
0047 WASHINGTON-SOUTH                 452
0048 WAYNE TOWNSHIP                   160
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Prosecuting Attorney
   1 To Be Elected
   01 = Judy C. Wolford (REP)                     16,632  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                  461
0002 CIRCLEVILLE 1-B                  267
0003 CIRCLEVILLE 1-C                  516
0004 CIRCLEVILLE 1-D                  316
0005 CIRCLEVILLE 2-A                  199
0006 CIRCLEVILLE 2-B                  309
0007 CIRCLEVILLE 2-C                  279
0008 CIRCLEVILLE 2-D                  241
0009 CIRCLEVILLE 3-A                  281
0010 CIRCLEVILLE 3-B                  156
0011 CIRCLEVILLE 3-C                  162
0012 CIRCLEVILLE 3-D                  138
0013 CIRCLEVILLE 4-A                  145
0014 CIRCLEVILLE 4-B                  210
0015 CIRCLEVILLE 4-C                  172
0016 CIRCLEVILLE-NORTH                213
0017 CIRCLEVILLE-NORTHWEST            252
0018 CIRCLEVILLE-SOUTH                423
0019 DARBY CLARKS LAKE                365
0020 DARBY-NORTH                      391
0021 DARBY-SOUTH                      308
0022 WILLIAMSPORT VILLAGE             245
0023 DEERCREEK TOWNSHIP               234
0024 ASHVILLE-EAST                    295
0025 ASHVILLE-NORTH                   625
0026 ASHVILLE-WEST                    217
0027 SOUTH BLOOMFIELD                 486
0028 HARRISON TOWNSHIP                491
0029 JACKSON TOWNSHIP                 403
0030 MADISON TOWNSHIP                 484
0031 MONROE TOWNSHIP                  445
0032 DARBYVILLE MUHLENBERG            289
0033 NEW HOLLAND                      186
0034 PERRY TOWNSHIP                   178
0035 PICKAWAY-EAST                    478
0036 PICKAWAY-WEST                    304
0037 SALTCREEK-NORTH/TARLTON          398
0038 SALTCREEK-SOUTH                  458
0039 COMMERCIAL POINT                 457
0040 SCIOTO-NORTHEAST                 631
0041 SCIOTO-NORTH/ORIENT              373
0042 SCIOTO-SOUTH                     524
0043 WALNUT-EAST                      561
0044 WALNUT-WEST                      559
0045 WASHINGTON-CENTRAL               383
0046 WASHINGTON-NORTH                 488
0047 WASHINGTON-SOUTH                 465
0048 WAYNE TOWNSHIP                   171
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Clerk of Court of Common Pleas
   1 To Be Elected
   01 = Jesse Curry (DEM)                          8,440   39.85
   02 = James Dean (REP)                          12,742   60.15
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  257   326
0002 CIRCLEVILLE 1-B                  164   184
0003 CIRCLEVILLE 1-C                  218   397
0004 CIRCLEVILLE 1-D                  160   246
0005 CIRCLEVILLE 2-A                  134   121
0006 CIRCLEVILLE 2-B                  165   233
0007 CIRCLEVILLE 2-C                  156   200
0008 CIRCLEVILLE 2-D                  188   154
0009 CIRCLEVILLE 3-A                  161   203
0010 CIRCLEVILLE 3-B                   86   107
0011 CIRCLEVILLE 3-C                  127    91
0012 CIRCLEVILLE 3-D                  100    87
0013 CIRCLEVILLE 4-A                  132    76
0014 CIRCLEVILLE 4-B                  157   139
0015 CIRCLEVILLE 4-C                  142    86
0016 CIRCLEVILLE-NORTH                 92   167
0017 CIRCLEVILLE-NORTHWEST            107   190
0018 CIRCLEVILLE-SOUTH                279   274
0019 DARBY CLARKS LAKE                154   308
0020 DARBY-NORTH                      154   340
0021 DARBY-SOUTH                      132   252
0022 WILLIAMSPORT VILLAGE             165   174
0023 DEERCREEK TOWNSHIP               129   187
0024 ASHVILLE-EAST                    143   232
0025 ASHVILLE-NORTH                   253   505
0026 ASHVILLE-WEST                    105   194
0027 SOUTH BLOOMFIELD                 265   381
0028 HARRISON TOWNSHIP                235   391
0029 JACKSON TOWNSHIP                 200   319
0030 MADISON TOWNSHIP                 209   390
0031 MONROE TOWNSHIP                  199   356
0032 DARBYVILLE MUHLENBERG            138   231
0033 NEW HOLLAND                       97   130
0034 PERRY TOWNSHIP                   112   123
0035 PICKAWAY-EAST                    230   367
0036 PICKAWAY-WEST                    165   239
0037 SALTCREEK-NORTH/TARLTON          254   272
0038 SALTCREEK-SOUTH                  256   359
0039 COMMERCIAL POINT                 202   362
0040 SCIOTO-NORTHEAST                 309   485
0041 SCIOTO-NORTH/ORIENT              168   314
0042 SCIOTO-SOUTH                     237   433
0043 WALNUT-EAST                      237   448
0044 WALNUT-WEST                      220   488
0045 WASHINGTON-CENTRAL               140   319
0046 WASHINGTON-NORTH                 197   384
0047 WASHINGTON-SOUTH                 223   337
0048 WAYNE TOWNSHIP                    87   141
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Sheriff
   1 To Be Elected
   01 = Dwight E. Radcliff (DEM)                  17,053  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                  475
0002 CIRCLEVILLE 1-B                  293
0003 CIRCLEVILLE 1-C                  520
0004 CIRCLEVILLE 1-D                  343
0005 CIRCLEVILLE 2-A                  212
0006 CIRCLEVILLE 2-B                  339
0007 CIRCLEVILLE 2-C                  299
0008 CIRCLEVILLE 2-D                  287
0009 CIRCLEVILLE 3-A                  299
0010 CIRCLEVILLE 3-B                  154
0011 CIRCLEVILLE 3-C                  181
0012 CIRCLEVILLE 3-D                  172
0013 CIRCLEVILLE 4-A                  179
0014 CIRCLEVILLE 4-B                  253
0015 CIRCLEVILLE 4-C                  202
0016 CIRCLEVILLE-NORTH                222
0017 CIRCLEVILLE-NORTHWEST            250
0018 CIRCLEVILLE-SOUTH                459
0019 DARBY CLARKS LAKE                383
0020 DARBY-NORTH                      413
0021 DARBY-SOUTH                      307
0022 WILLIAMSPORT VILLAGE             263
0023 DEERCREEK TOWNSHIP               236
0024 ASHVILLE-EAST                    303
0025 ASHVILLE-NORTH                   574
0026 ASHVILLE-WEST                    237
0027 SOUTH BLOOMFIELD                 528
0028 HARRISON TOWNSHIP                521
0029 JACKSON TOWNSHIP                 398
0030 MADISON TOWNSHIP                 460
0031 MONROE TOWNSHIP                  434
0032 DARBYVILLE MUHLENBERG            292
0033 NEW HOLLAND                      182
0034 PERRY TOWNSHIP                   160
0035 PICKAWAY-EAST                    494
0036 PICKAWAY-WEST                    322
0037 SALTCREEK-NORTH/TARLTON          421
0038 SALTCREEK-SOUTH                  493
0039 COMMERCIAL POINT                 447
0040 SCIOTO-NORTHEAST                 643
0041 SCIOTO-NORTH/ORIENT              367
0042 SCIOTO-SOUTH                     527
0043 WALNUT-EAST                      523
0044 WALNUT-WEST                      552
0045 WASHINGTON-CENTRAL               338
0046 WASHINGTON-NORTH                 473
0047 WASHINGTON-SOUTH                 438
0048 WAYNE TOWNSHIP                   185
====================================================================================================================================
                                                                     WITH 48 OF 48 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Recorder
   1 To Be Elected
   01 = Joyce R. Gifford (DEM)                    15,323  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                  427
0002 CIRCLEVILLE 1-B                  274
0003 CIRCLEVILLE 1-C                  472
0004 CIRCLEVILLE 1-D                  308
0005 CIRCLEVILLE 2-A                  195
0006 CIRCLEVILLE 2-B                  292
0007 CIRCLEVILLE 2-C                  264
0008 CIRCLEVILLE 2-D                  256
0009 CIRCLEVILLE 3-A                  263
0010 CIRCLEVILLE 3-B                  135
0011 CIRCLEVILLE 3-C                  173
0012 CIRCLEVILLE 3-D                  152
0013 CIRCLEVILLE 4-A                  166
0014 CIRCLEVILLE 4-B                  216
