CANVASS ASHTABULA COUNTY, OHIO OFFICIAL
PRIMARY ELECTION
RUN DATE:05/25/10 10:39 AM MAY 4, 2010
STATISTICS
WITH 127 OF 127 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 65,010 07 = BALLOTS CAST - GREEN PARTY 10 .06
02 = BALLOTS CAST - TOTAL 17,502 08 = BALLOTS CAST - LIBERTARIAN 31 .18
03 = BALLOTS CAST - DEMOCRATIC 8,278 47.30 09 = BALLOTS CAST - SOCIALIST 3 .02
04 = BALLOTS CAST - REPUBLICAN 7,133 40.76 10 = BALLOTS CAST - BLANK 7 .04
05 = BALLOTS CAST - NONPARTISAN 2,032 11.61 11 = VOTER TURNOUT - TOTAL 26.92
06 = BALLOTS CAST - CONSTITUTION 15 .09
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 001 ASHTABULA CITY 1A 477 . 168 . 110 . 39 . 19 . . 0 . . 0 . . 0 . . 0 . . 0 35.22
0002 002 ASHTABULA CITY 1B 353 . 119 . 72 . 37 . 10 . . 0 . . 0 . . 0 . . 0 . . 0 33.71
0003 003 ASHTABULA CITY 1C 261 . 87 . 53 . 28 . . 6 . . 0 . . 0 . . 0 . . 0 . . 0 33.33
0004 004 ASHTABULA CITY 1D 428 . 116 . 81 . 15 . 19 . . 0 . . 0 . . 0 . . 1 . . 0 27.10
0005 005 ASHTABULA CITY 1E 523 . 148 . 87 . 41 . 19 . . 0 . . 0 . . 1 . . 0 . . 0 28.30
0006 006 ASHTABULA CITY 1F 365 . 145 . 97 . 29 . 19 . . 0 . . 0 . . 0 . . 0 . . 0 39.73
0007 007 ASHTABULA CITY 1G 270 . 116 . 63 . 38 . 14 . . 0 . . 0 . . 1 . . 0 . . 0 42.96
0008 008 ASHTABULA CITY 2A 486 . 72 . 52 . 15 . . 5 . . 0 . . 0 . . 0 . . 0 . . 0 14.81
0009 009 ASHTABULA CITY 2B 414 . 108 . 85 . 17 . . 5 . . 1 . . 0 . . 0 . . 0 . . 0 26.09
0010 010 ASHTABULA CITY 2C 446 . 108 . 74 . 23 . 10 . . 1 . . 0 . . 0 . . 0 . . 0 24.22
0011 011 ASHTABULA CITY 2D 316 . 114 . 83 . 27 . . 3 . . 0 . . 0 . . 1 . . 0 . . 0 36.08
0012 012 ASHTABULA CITY 2E 406 . 99 . 60 . 34 . . 5 . . 0 . . 0 . . 0 . . 0 . . 0 24.38
0013 013 ASHTABULA CITY 2F 387 . 91 . 65 . 24 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 23.51
0014 014 ASHTABULA CITY 3A 379 . 31 . 22 . . 5 . . 4 . . 0 . . 0 . . 0 . . 0 . . 0 8.18
0015 015 ASHTABULA CITY 3B 585 . 66 . 48 . 15 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 11.28
0016 016 ASHTABULA CITY 3C 420 . 62 . 48 . 10 . . 4 . . 0 . . 0 . . 0 . . 0 . . 0 14.76
0017 017 ASHTABULA CITY 3D 595 . 50 . 41 . . 6 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 8.40
0018 018 ASHTABULA CITY 4A 410 . 54 . 37 . 12 . . 5 . . 0 . . 0 . . 0 . . 0 . . 0 13.17
0019 019 ASHTABULA CITY 4B 569 . 77 . 41 . 29 . . 7 . . 0 . . 0 . . 0 . . 0 . . 0 13.53
0020 020 ASHTABULA CITY 4C 369 . 139 . 79 . 44 . 16 . . 0 . . 0 . . 0 . . 0 . . 0 37.67
0021 021 ASHTABULA CITY 4D 502 . 84 . 56 . 26 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 16.73
0022 022 ASHTABULA CITY 4E 306 . 90 . 46 . 36 . . 7 . . 0 . . 0 . . 1 . . 0 . . 0 29.41
0023 023 ASHTABULA CITY 5A 372 . 69 . 40 . 22 . . 7 . . 0 . . 0 . . 0 . . 0 . . 0 18.55
0024 024 ASHTABULA CITY 5B 417 . 54 . 27 . 21 . . 6 . . 0 . . 0 . . 0 . . 0 . . 0 12.95
0025 025 ASHTABULA CITY 5C 355 . 78 . 43 . 19 . 16 . . 0 . . 0 . . 0 . . 0 . . 0 21.97
0026 026 ASHTABULA CITY 5D 443 . 109 . 58 . 45 . . 6 . . 0 . . 0 . . 0 . . 0 . . 0 24.60
0027 027 ASHTABULA CITY 5E 531 . 88 . 61 . 25 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 16.57
0028 028 CONNEAUT CITY 1A 441 . 93 . 44 . 38 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 21.09
0029 029 CONNEAUT CITY 1B 383 . 113 . 54 . 49 . 10 . . 0 . . 0 . . 0 . . 0 . . 0 29.50
0030 030 CONNEAUT CITY 1C 479 . 80 . 43 . 33 . . 4 . . 0 . . 0 . . 0 . . 0 . . 0 16.70
0031 031 CONNEAUT CITY 1D 373 . 68 . 25 . 36 . . 6 . . 0 . . 0 . . 1 . . 0 . . 0 18.23
0032 032 CONNEAUT CITY 2A 706 . 203 . 104 . 65 . 34 . . 0 . . 0 . . 0 . . 0 . . 0 28.75
0033 033 CONNEAUT CITY 2B 422 . 94 . 57 . 26 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 22.27
0034 034 CONNEAUT CITY 2C 452 . 138 . 63 . 55 . 20 . . 0 . . 0 . . 0 . . 0 . . 0 30.53
0035 035 CONNEAUT CITY 2D 639 . 220 . 91 . 93 . 34 . . 0 . . 0 . . 2 . . 0 . . 0 34.43
0036 036 CONNEAUT CITY 3A 391 . 145 . 86 . 33 . 26 . . 0 . . 0 . . 0 . . 0 . . 0 37.08
0037 037 CONNEAUT CITY 3B 516 . 142 . 72 . 51 . 17 . . 2 . . 0 . . 0 . . 0 . . 0 27.52
0038 038 CONNEAUT CITY 3C 413 . 134 . 84 . 36 . 14 . . 0 . . 0 . . 0 . . 0 . . 1 32.45
0039 039 CONNEAUT CITY 3D 591 . 125 . 86 . 31 . . 8 . . 0 . . 0 . . 0 . . 0 . . 0 21.15
0040 040 CONNEAUT CITY 4A 491 . 72 . 44 . 19 . . 9 . . 0 . . 0 . . 0 . . 0 . . 0 14.66
0041 041 CONNEAUT CITY 4B 323 . 57 . 42 . 12 . . 2 . . 0 . . 0 . . 1 . . 0 . . 0 17.65
0042 042 CONNEAUT CITY 4C 379 . 107 . 75 . 23 . . 9 . . 0 . . 0 . . 0 . . 0 . . 0 28.23
0043 043 CONNEAUT CITY 4D 353 . 55 . 25 . 19 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 15.58
0044 044 GENEVA CITY 1 490 . 98 . 50 . 37 . 10 . . 0 . . 0 . . 1 . . 0 . . 0 20.00
0045 045 GENEVA CITY 2 326 . 67 . 30 . 28 . . 9 . . 0 . . 0 . . 0 . . 0 . . 0 20.55
0046 046 GENEVA CITY 3 566 . 97 . 49 . 33 . 15 . . 0 . . 0 . . 0 . . 0 . . 0 17.14
0047 047 GENEVA CITY 4 635 . 132 . 69 . 57 . . 6 . . 0 . . 0 . . 0 . . 0 . . 0 20.79
0048 048 GENEVA CITY 5 452 . 60 . 33 . 18 . . 8 . . 0 . . 0 . . 1 . . 0 . . 0 13.27
0049 049 GENEVA CITY 6 442 . 83 . 54 . 23 . . 6 . . 0 . . 0 . . 0 . . 0 . . 0 18.78
0050 050 GENEVA CITY 7 592 . 164 . 87 . 62 . 14 . . 0 . . 0 . . 0 . . 1 . . 2 27.70
0051 051 GENEVA CITY 8 524 . 184 . 80 . 80 . 23 . . 0 . . 0 . . 1 . . 0 . . 0 35.11
0052 052 ANDOVER VILLAGE 1 372 . 93 . 41 . 41 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 25.00
0053 053 ANDOVER VILLAGE 2 305 . 96 . 35 . 57 . . 4 . . 0 . . 0 . . 0 . . 0 . . 0 31.48
0054 054 ANDOVER TWP 1 726 . 185 . 77 . 87 . 19 . . 0 . . 0 . . 2 . . 0 . . 0 25.48
0055 055 ANDOVER TWP 2 493 . 166 . 66 . 89 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 33.67
0056 056 ASHTABULA TWP 1 582 . 161 . 75 . 68 . 18 . . 0 . . 0 . . 0 . . 0 . . 0 27.66
0057 057 ASHTABULA TWP 2 453 . 175 . 80 . 66 . 29 . . 0 . . 0 . . 0 . . 0 . . 0 38.63
0058 058 ASHTABULA TWP 3 565 . 118 . 63 . 40 . 14 . . 0 . . 0 . . 1 . . 0 . . 0 20.88
0059 059 ASHTABULA TWP 4 414 . 140 . 80 . 41 . 19 . . 0 . . 0 . . 0 . . 0 . . 0 33.82
0060 060 ASHTABULA TWP 5 602 . 185 . 109 . 65 . 11 . . 0 . . 0 . . 0 . . 0 . . 0 30.73
0061 061 ASHTABULA TWP 6 456 . 121 . 74 . 39 . . 8 . . 0 . . 0 . . 0 . . 0 . . 0 26.54
0062 062 ASHTABULA TWP 7 352 . 137 . 49 . 61 . 26 . . 1 . . 0 . . 0 . . 0 . . 0 38.92
0063 063 ASHTABULA TWP 8 511 . 172 . 93 . 61 . 18 . . 0 . . 0 . . 0 . . 0 . . 0 33.66
0064 064 AUSTINBURG TWP 1 834 . 246 . 88 . 124 . 34 . . 0 . . 0 . . 0 . . 0 . . 0 29.50
0065 065 AUSTINBURG TWP 2 827 . 216 . 100 . 95 . 20 . . 0 . . 1 . . 0 . . 0 . . 0 26.12
0066 066 CHERRY VALLEY TWP 533 . 184 . 58 . 94 . 32 . . 0 . . 0 . . 0 . . 0 . . 0 34.52
0067 067 COLEBROOK TWP 547 . 190 . 95 . 86 . . 8 . . 0 . . 0 . . 1 . . 0 . . 0 34.73
0068 068 DENMARK TWP 593 . 158 . 50 . 71 . 37 . . 0 . . 0 . . 0 . . 0 . . 0 26.64
0069 069 DORSET TWP 587 . 179 . 58 . 102 . 16 . . 1 . . 0 . . 2 . . 0 . . 0 30.49
0070 070 GEN ON LAKE VILL 1 329 . 72 . 42 . 17 . 13 . . 0 . . 0 . . 0 . . 0 . . 0 21.88
0071 071 GEN ON LAKE VILL 2 558 . 145 . 80 . 55 . 10 . . 0 . . 0 . . 0 . . 0 . . 0 25.99
0072 072 GENEVA TWP 1 654 . 136 . 65 . 59 . 11 . . 0 . . 1 . . 0 . . 0 . . 0 20.80
0073 073 GENEVA TWP 2 607 . 117 . 43 . 55 . 17 . . 0 . . 1 . . 1 . . 0 . . 0 19.28
0074 074 GENEVA TWP 3 571 . 129 . 61 . 52 . 15 . . 0 . . 0 . . 1 . . 0 . . 0 22.59
0075 075 GENEVA TWP 4 469 . 94 . 43 . 36 . 14 . . 0 . . 0 . . 1 . . 0 . . 0 20.04
0076 076 HARPERSFIELD TWP 1 555 . 138 . 54 . 72 . 12 . . 0 . . 0 . . 0 . . 0 . . 0 24.86
0077 077 HARPERSFIELD TWP 2 748 . 172 . 60 . 87 . 24 . . 1 . . 0 . . 0 . . 0 . . 1 22.99
0078 078 HARPERSFIELD TWP 3 613 . 137 . 53 . 71 . 13 . . 0 . . 0 . . 0 . . 0 . . 0 22.35
0079 079 HARTSGROVE TWP 1 570 . 142 . 42 . 75 . 25 . . 0 . . 0 . . 0 . . 0 . . 0 24.91
0080 080 HARTSGROVE TWP 2 408 . 131 . 34 . 69 . 27 . . 1 . . 0 . . 0 . . 0 . . 0 32.11
0081 081 JEFFERSON VILL 1 495 . 129 . 41 . 63 . 25 . . 0 . . 0 . . 0 . . 0 . . 0 26.06
0082 082 JEFFERSON VILL 2 401 . 123 . 46 . 60 . 16 . . 0 . . 0 . . 1 . . 0 . . 0 30.67
0083 083 JEFFERSON VILL 3 641 . 170 . 83 . 69 . 17 . . 0 . . 0 . . 0 . . 1 . . 1 26.52
0084 084 JEFFERSON VILL 4 631 . 223 . 84 . 115 . 24 . . 0 . . 0 . . 0 . . 0 . . 1 35.34
0085 085 JEFFERSON TWP 1 515 . 166 . 57 . 100 . . 9 . . 0 . . 0 . . 0 . . 0 . . 0 32.23
0086 086 JEFFERSON TWP 2 428 . 117 . 38 . 53 . 26 . . 0 . . 0 . . 0 . . 0 . . 0 27.34
0087 087 JEFFERSON TWP 3 552 . 177 . 53 . 77 . 47 . . 0 . . 0 . . 0 . . 0 . . 0 32.07
0088 088 KINGSVILLE TWP 1 627 . 187 . 90 . 84 . 13 . . 0 . . 0 . . 0 . . 0 . . 0 29.82
0089 089 KINGSVILLE TWP 2 644 . 204 . 88 . 95 . 18 . . 1 . . 0 . . 2 . . 0 . . 0 31.68
0090 090 LENOX TWP 1 506 . 163 . 60 . 80 . 23 . . 0 . . 0 . . 0 . . 0 . . 0 32.21
0091 091 LENOX TWP 2 512 . 118 . 40 . 54 . 23 . . 1 . . 0 . . 0 . . 0 . . 0 23.05
0092 092 MONROE TWP 1 812 . 264 . 99 . 121 . 43 . . 0 . . 0 . . 1 . . 0 . . 0 32.51
0093 093 MONROE TWP 2 760 . 211 . 77 . 107 . 26 . . 0 . . 0 . . 1 . . 0 . . 0 27.76
0094 094 ROCK CREEK VILL 333 . 61 . 30 . 19 . 11 . . 1 . . 0 . . 0 . . 0 . . 0 18.32
0095 095 MORGAN TWP 610 . 169 . 67 . 81 . 20 . . 1 . . 0 . . 0 . . 0 . . 0 27.70
0096 096 NEW LYME TWP 683 . 230 . 89 . 118 . 22 . . 0 . . 0 . . 1 . . 0 . . 0 33.67
0097 097 N KINGSVILLE VILL 1 763 . 193 . 83 . 90 . 19 . . 1 . . 0 . . 0 . . 0 . . 0 25.29
0098 098 N KINGSVILLE VILL 2 657 . 158 . 87 . 59 . 11 . . 0 . . 0 . . 1 . . 0 . . 0 24.05
0099 099 N KINGSVILLE VILL 3 348 . 89 . 31 . 46 . 12 . . 0 . . 0 . . 0 . . 0 . . 0 25.57
0100 100 N KINGSVILLE VILL 4 420 . 87 . 42 . 33 . 12 . . 0 . . 0 . . 0 . . 0 . . 0 20.71
0101 101 ORWELL VILL 943 . 232 . 130 . 93 . . 9 . . 0 . . 0 . . 0 . . 0 . . 0 24.60
0102 102 ORWELL TWP 805 . 236 . 106 . 107 . 23 . . 0 . . 0 . . 0 . . 0 . . 0 29.32
0103 103 PIERPONT TWP 751 . 370 . 110 . 197 . 63 . . 0 . . 0 . . 0 . . 0 . . 1 49.27
0104 104 PLYMOUTH TWP 1 524 . 216 . 108 . 79 . 29 . . 0 . . 0 . . 0 . . 0 . . 0 41.22
0105 105 PLYMOUTH TWP 2 531 . 175 . 72 . 72 . 31 . . 0 . . 0 . . 0 . . 0 . . 0 32.96
0106 106 PLYMOUTH TWP 3 410 . 134 . 63 . 53 . 18 . . 0 . . 0 . . 0 . . 0 . . 0 32.68
0107 107 RICHMOND TWP 602 . 215 . 101 . 90 . 24 . . 0 . . 0 . . 0 . . 0 . . 0 35.71
0108 108 ROAMING SHORES VILL 1075 . 256 . 88 . 135 . 31 . . 0 . . 2 . . 0 . . 0 . . 0 23.81
0109 109 ROME TWP 653 . 175 . 60 . 78 . 36 . . 0 . . 0 . . 1 . . 0 . . 0 26.80
0110 110 SAYBROOK TWP 1 466 . 153 . 47 . 77 . 29 . . 0 . . 0 . . 0 . . 0 . . 0 32.83
0111 111 SAYBROOK TWP 2 574 . 161 . 97 . 43 . 20 . . 1 . . 0 . . 0 . . 0 . . 0 28.05
0112 112 SAYBROOK TWP 3 464 . 146 . 88 . 42 . 16 . . 0 . . 0 . . 0 . . 0 . . 0 31.47
0113 113 SAYBROOK TWP 4 572 . 204 . 98 . 88 . 18 . . 0 . . 0 . . 0 . . 0 . . 0 35.66
0114 114 SAYBROOK TWP 5 627 . 188 . 104 . 71 . 13 . . 0 . . 0 . . 0 . . 0 . . 0 29.98
0115 115 SAYBROOK TWP 6 298 . 130 . 47 . 67 . 16 . . 0 . . 0 . . 0 . . 0 . . 0 43.62
0116 116 SAYBROOK TWP 7 443 . 152 . 72 . 70 . 10 . . 0 . . 0 . . 0 . . 0 . . 0 34.31
0117 117 SAYBROOK TWP 8 453 . 127 . 73 . 48 . . 5 . . 0 . . 0 . . 1 . . 0 . . 0 28.04
0118 118 SAYBROOK TWP 9 416 . 128 . 68 . 50 . . 8 . . 0 . . 2 . . 0 . . 0 . . 0 30.77
0119 119 SHEFFIELD TWP 1 443 . 134 . 57 . 59 . 17 . . 1 . . 0 . . 0 . . 0 . . 0 30.25
0120 120 SHEFFIELD TWP 2 617 . 168 . 86 . 67 . 15 . . 0 . . 0 . . 0 . . 0 . . 0 27.23
0121 121 TRUMBULL TWP 1 502 . 127 . 46 . 63 . 17 . . 0 . . 1 . . 0 . . 0 . . 0 25.30
0122 122 TRUMBULL TWP 2 518 . 136 . 61 . 51 . 23 . . 0 . . 0 . . 1 . . 0 . . 0 26.25
0123 123 WAYNE TWP 388 . 160 . 54 . 83 . 23 . . 0 . . 0 . . 0 . . 0 . . 0 41.24
0124 124 WILLIAMSFIELD TWP 1 402 . 125 . 44 . 63 . 18 . . 0 . . 0 . . 0 . . 0 . . 0 31.09
0125 125 WILLIAMSFIELD TWP 2 617 . 168 . 75 . 78 . 15 . . 0 . . 0 . . 0 . . 0 . . 0 27.23
0126 126 WINDSOR TWP 1 580 . 147 . 52 . 70 . 24 . . 0 . . 0 . . 1 . . 0 . . 0 25.34
0127 127 WINDSOR TWP 2 400 . 92 . 42 . 41 . . 7 . . 0 . . 2 . . 0 . . 0 . . 0 23.00
====================================================================================================================================
(DEMOCRATIC) WITH 127 OF 127 PRECINCTS REPORTING
VOTES PERCENT
GOVERNOR AND LIEUTENANT GOVERNOR
VOTE FOR 1
01 = Ted Strickland 7,161 100.00
------
01
------
0001 001 ASHTABULA CITY 1A 99
0002 002 ASHTABULA CITY 1B 63
0003 003 ASHTABULA CITY 1C 44
0004 004 ASHTABULA CITY 1D 70
0005 005 ASHTABULA CITY 1E 70
0006 006 ASHTABULA CITY 1F 82
0007 007 ASHTABULA CITY 1G 52
0008 008 ASHTABULA CITY 2A 41
0009 009 ASHTABULA CITY 2B 75
0010 010 ASHTABULA CITY 2C 66
0011 011 ASHTABULA CITY 2D 77
0012 012 ASHTABULA CITY 2E 52
0013 013 ASHTABULA CITY 2F 57
0014 014 ASHTABULA CITY 3A 19
0015 015 ASHTABULA CITY 3B 40
0016 016 ASHTABULA CITY 3C 44
0017 017 ASHTABULA CITY 3D 36
0018 018 ASHTABULA CITY 4A 30
0019 019 ASHTABULA CITY 4B 34
0020 020 ASHTABULA CITY 4C 68
0021 021 ASHTABULA CITY 4D 48
0022 022 ASHTABULA CITY 4E 37
0023 023 ASHTABULA CITY 5A 40
0024 024 ASHTABULA CITY 5B 26
0025 025 ASHTABULA CITY 5C 38
0026 026 ASHTABULA CITY 5D 44
0027 027 ASHTABULA CITY 5E 54
0028 028 CONNEAUT CITY 1A 39
0029 029 CONNEAUT CITY 1B 50
0030 030 CONNEAUT CITY 1C 41
0031 031 CONNEAUT CITY 1D 22
0032 032 CONNEAUT CITY 2A 91
0033 033 CONNEAUT CITY 2B 50
0034 034 CONNEAUT CITY 2C 53
0035 035 CONNEAUT CITY 2D 82
0036 036 CONNEAUT CITY 3A 77
0037 037 CONNEAUT CITY 3B 58
0038 038 CONNEAUT CITY 3C 73
0039 039 CONNEAUT CITY 3D 80
0040 040 CONNEAUT CITY 4A 42
0041 041 CONNEAUT CITY 4B 38
0042 042 CONNEAUT CITY 4C 66
0043 043 CONNEAUT CITY 4D 22
0044 044 GENEVA CITY 1 46
0045 045 GENEVA CITY 2 26
0046 046 GENEVA CITY 3 43
0047 047 GENEVA CITY 4 57
0048 048 GENEVA CITY 5 29
0049 049 GENEVA CITY 6 49
0050 050 GENEVA CITY 7 71
0051 051 GENEVA CITY 8 69
0052 052 ANDOVER VILLAGE 1 36
0053 053 ANDOVER VILLAGE 2 30
0054 054 ANDOVER TWP 1 63
0055 055 ANDOVER TWP 2 56
0056 056 ASHTABULA TWP 1 65
0057 057 ASHTABULA TWP 2 72
0058 058 ASHTABULA TWP 3 60
0059 059 ASHTABULA TWP 4 72
0060 060 ASHTABULA TWP 5 90
0061 061 ASHTABULA TWP 6 64
0062 062 ASHTABULA TWP 7 35
0063 063 ASHTABULA TWP 8 80
0064 064 AUSTINBURG TWP 1 77
0065 065 AUSTINBURG TWP 2 82
0066 066 CHERRY VALLEY TWP 54
0067 067 COLEBROOK TWP 75
0068 068 DENMARK TWP 41
0069 069 DORSET TWP 50
0070 070 GEN ON LAKE VILL 1 38
0071 071 GEN ON LAKE VILL 2 71
0072 072 GENEVA TWP 1 56
0073 073 GENEVA TWP 2 33
0074 074 GENEVA TWP 3 57
0075 075 GENEVA TWP 4 40
0076 076 HARPERSFIELD TWP 1 51
0077 077 HARPERSFIELD TWP 2 57
0078 078 HARPERSFIELD TWP 3 46
0079 079 HARTSGROVE TWP 1 31
0080 080 HARTSGROVE TWP 2 28
0081 081 JEFFERSON VILL 1 36
0082 082 JEFFERSON VILL 2 42
0083 083 JEFFERSON VILL 3 69
0084 084 JEFFERSON VILL 4 73
0085 085 JEFFERSON TWP 1 46
0086 086 JEFFERSON TWP 2 34
0087 087 JEFFERSON TWP 3 43
0088 088 KINGSVILLE TWP 1 74
0089 089 KINGSVILLE TWP 2 75
0090 090 LENOX TWP 1 51
0091 091 LENOX TWP 2 34
0092 092 MONROE TWP 1 84
0093 093 MONROE TWP 2 70
0094 094 ROCK CREEK VILL 28
0095 095 MORGAN TWP 59
0096 096 NEW LYME TWP 77
0097 097 N KINGSVILLE VILL 1 75
0098 098 N KINGSVILLE VILL 2 75
0099 099 N KINGSVILLE VILL 3 27
0100 100 N KINGSVILLE VILL 4 37
0101 101 ORWELL VILL 109
0102 102 ORWELL TWP 83
0103 103 PIERPONT TWP 91
0104 104 PLYMOUTH TWP 1 103
0105 105 PLYMOUTH TWP 2 60
0106 106 PLYMOUTH TWP 3 56
0107 107 RICHMOND TWP 83
0108 108 ROAMING SHORES VILL 67
0109 109 ROME TWP 49
0110 110 SAYBROOK TWP 1 43
0111 111 SAYBROOK TWP 2 82
0112 112 SAYBROOK TWP 3 78
0113 113 SAYBROOK TWP 4 89
0114 114 SAYBROOK TWP 5 91
0115 115 SAYBROOK TWP 6 38
0116 116 SAYBROOK TWP 7 67
0117 117 SAYBROOK TWP 8 69
0118 118 SAYBROOK TWP 9 58
0119 119 SHEFFIELD TWP 1 49
0120 120 SHEFFIELD TWP 2 75
0121 121 TRUMBULL TWP 1 44
0122 122 TRUMBULL TWP 2 55
0123 123 WAYNE TWP 44
0124 124 WILLIAMSFIELD TWP 1 33
0125 125 WILLIAMSFIELD TWP 2 62
0126 126 WINDSOR TWP 1 48
0127 127 WINDSOR TWP 2 36
====================================================================================================================================
(DEMOCRATIC) WITH 127 OF 127 PRECINCTS REPORTING
VOTES PERCENT
ATTORNEY GENERAL
VOTE FOR 1
01 = Richard Cordray 6,687 100.00
------
01
------
0001 001 ASHTABULA CITY 1A 87
0002 002 ASHTABULA CITY 1B 59
0003 003 ASHTABULA CITY 1C 42
0004 004 ASHTABULA CITY 1D 66
0005 005 ASHTABULA CITY 1E 70
0006 006 ASHTABULA CITY 1F 78
0007 007 ASHTABULA CITY 1G 49
0008 008 ASHTABULA CITY 2A 41
0009 009 ASHTABULA CITY 2B 72
0010 010 ASHTABULA CITY 2C 66
0011 011 ASHTABULA CITY 2D 69
0012 012 ASHTABULA CITY 2E 47
0013 013 ASHTABULA CITY 2F 56
0014 014 ASHTABULA CITY 3A 18
0015 015 ASHTABULA CITY 3B 35
0016 016 ASHTABULA CITY 3C 42
0017 017 ASHTABULA CITY 3D 34
0018 018 ASHTABULA CITY 4A 25
0019 019 ASHTABULA CITY 4B 35
0020 020 ASHTABULA CITY 4C 64
0021 021 ASHTABULA CITY 4D 42
0022 022 ASHTABULA CITY 4E 33
0023 023 ASHTABULA CITY 5A 34
0024 024 ASHTABULA CITY 5B 25
0025 025 ASHTABULA CITY 5C 35
0026 026 ASHTABULA CITY 5D 39
0027 027 ASHTABULA CITY 5E 49
0028 028 CONNEAUT CITY 1A 36
0029 029 CONNEAUT CITY 1B 43
0030 030 CONNEAUT CITY 1C 38
0031 031 CONNEAUT CITY 1D 21
0032 032 CONNEAUT CITY 2A 83
0033 033 CONNEAUT CITY 2B 50
0034 034 CONNEAUT CITY 2C 53
0035 035 CONNEAUT CITY 2D 78
0036 036 CONNEAUT CITY 3A 71
0037 037 CONNEAUT CITY 3B 54
0038 038 CONNEAUT CITY 3C 70
0039 039 CONNEAUT CITY 3D 74
0040 040 CONNEAUT CITY 4A 40
0041 041 CONNEAUT CITY 4B 36
0042 042 CONNEAUT CITY 4C 63
0043 043 CONNEAUT CITY 4D 21
0044 044 GENEVA CITY 1 44
0045 045 GENEVA CITY 2 26
0046 046 GENEVA CITY 3 40
0047 047 GENEVA CITY 4 55
0048 048 GENEVA CITY 5 26
0049 049 GENEVA CITY 6 45
0050 050 GENEVA CITY 7 64
0051 051 GENEVA CITY 8 62
0052 052 ANDOVER VILLAGE 1 36
0053 053 ANDOVER VILLAGE 2 26
0054 054 ANDOVER TWP 1 65
0055 055 ANDOVER TWP 2 55
0056 056 ASHTABULA TWP 1 63
0057 057 ASHTABULA TWP 2 68
0058 058 ASHTABULA TWP 3 56
0059 059 ASHTABULA TWP 4 64
0060 060 ASHTABULA TWP 5 82
0061 061 ASHTABULA TWP 6 60
0062 062 ASHTABULA TWP 7 39
0063 063 ASHTABULA TWP 8 79
0064 064 AUSTINBURG TWP 1 71
0065 065 AUSTINBURG TWP 2 79
0066 066 CHERRY VALLEY TWP 49
0067 067 COLEBROOK TWP 72
0068 068 DENMARK TWP 40
0069 069 DORSET TWP 43
0070 070 GEN ON LAKE VILL 1 33
0071 071 GEN ON LAKE VILL 2 72
0072 072 GENEVA TWP 1 51
0073 073 GENEVA TWP 2 29
0074 074 GENEVA TWP 3 49
0075 075 GENEVA TWP 4 39
0076 076 HARPERSFIELD TWP 1 50
0077 077 HARPERSFIELD TWP 2 54
0078 078 HARPERSFIELD TWP 3 41
0079 079 HARTSGROVE TWP 1 25
0080 080 HARTSGROVE TWP 2 25
0081 081 JEFFERSON VILL 1 35
0082 082 JEFFERSON VILL 2 36
0083 083 JEFFERSON VILL 3 62
0084 084 JEFFERSON VILL 4 61
0085 085 JEFFERSON TWP 1 46
0086 086 JEFFERSON TWP 2 33
0087 087 JEFFERSON TWP 3 40
0088 088 KINGSVILLE TWP 1 69
0089 089 KINGSVILLE TWP 2 68
0090 090 LENOX TWP 1 45
0091 091 LENOX TWP 2 32
0092 092 MONROE TWP 1 74
0093 093 MONROE TWP 2 68
0094 094 ROCK CREEK VILL 23
0095 095 MORGAN TWP 54
0096 096 NEW LYME TWP 75
0097 097 N KINGSVILLE VILL 1 68
0098 098 N KINGSVILLE VILL 2 68
0099 099 N KINGSVILLE VILL 3 22
0100 100 N KINGSVILLE VILL 4 36
0101 101 ORWELL VILL 105
0102 102 ORWELL TWP 79
0103 103 PIERPONT TWP 80
0104 104 PLYMOUTH TWP 1 95
0105 105 PLYMOUTH TWP 2 55
0106 106 PLYMOUTH TWP 3 51
0107 107 RICHMOND TWP 76
0108 108 ROAMING SHORES VILL 65
0109 109 ROME TWP 48
